Hello, the newest shipping price from Shenzhen, China to USA, Canada, UK, Germany, France, Australia…If want to know more, pls feel free to contact us.
And the air freight dropped a lot:
- SZX-ORD, USD2.83-4.17, min 100kgs
- SZX-CVG, USD2.59-3.75, min 100kgs
- SZX-LAX, USD2.59-4.25, min 100kgs
- SZX-JFK, USD4.09-5.59, min 100kgs
These rates is only valid for general goods.
POL | POD | 20GP | 40HQ |
Yantian | LB | 1250 | |
Yantian | NORF/SAV/NY/CHARLESTON | 1690 | 2400 |
Yantian | BALTIMORE | 2450 | |
Yantian | BOSTON | 2500 | |
Yantian | HOUSTON | 2600 | |
Yantian | MEMPHIS | 3350 | |
Yantian | DALLAS | 3650 | |
Yantian | MINNEAPOLIS | 3550 | |
Yantian | ATLANTA | 3400 | |
Yantian | PORTLAND | 1470 | |
Yantian | VANCOUVER | 1350 | |
Yantian | HONOLULU | 2800 | 3500 |
Yantian | MANZANILLO/BUENA VENTURA/GUAYAQUIL | 800 | 1550 |
Yantian | CALLAO/SAN ANTONNIO | 900 | 1550 |
Yantian/Shekou | SYD/MEL/BNE | 325 | 650 |
Yantian | AUKLAND/WILLINGTON | 1550 | 3100 |
Yantian | ROT/HAM/ANTWERP/LE HAVRE | 825 | 1450 |
Yantian | FELIXSTOWE/GDANSK | 800 | 1200 |
SOUTHAMPTON | 825 | 1550 |
Media Contact
Company Name: Foresmart International Forwarding Ltd.
Email:Send Email
Country: China
Website: https://www.foresmart.com/